View Details Short Sale $199,900 1 of 16 Condo 0023 River Towers Condo | Minneapolis 2 beds 2 baths 1,268 sqft 3.83 acres On Site: 2 Days Courtesy of Keller Williams Integrity Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $350,000 1 of 43 Burnsville 5 beds 4 baths 1 ½ baths 3,000 sqft 1.04 acres On Site: 4 Days Courtesy of Exp Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $103,000 1 of 28 Atkinson Add | Chatfield 3 beds 1 baths 1,701 sqft 0.46 acres On Site: 11 Days Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $245,000 1 of 6 Dayton's Bluff | Saint Paul 2 units 1,950 sqft On Site: 12 Days Courtesy of Brix Real Estate. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $1,162,400 1 of 1 Scenic Oaks West 2nd | Rochester 5 beds 4 baths 1 ½ baths 4,921 sqft 0.67 acres On Site: 16 Days Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $219,900 1 of 15 Thompson Heights 6Th Add | Coon Rapids 3 beds 1 baths 960 sqft 0.24 acres On Site: 20 Days Courtesy of Re/Max Synergy. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $99,900 1 of 13 Fairmount Park Add | Minneapolis 2 beds 1 baths 1,050 sqft 0.06 acres On Site: 26 Days Courtesy of Keller Williams Classic Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $598,500 1 of 38 Merles Place | Minnetonka 3 beds 2 baths 1 ½ baths 2,925 sqft 0.5 acres On Site: 34 Days Courtesy of Fulton Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $399,900 1 of 30 Brooklyn Center 5 beds 3 baths 2,306 sqft 0.28 acres On Site: 39 Days Courtesy of Lakes Sotheby's International Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $244,900 1 of 16 Parkers Prairie 6 beds 3 baths 2,872 sqft 13.23 acres On Site: 48 Days Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.