View Details $2,150,000 1 of 63 Widsten Twnhms | Wayzata 3 beds 3 baths 1 ½ baths 3,802 sqft 0.11 acres On Site: 10 Days Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,159,000 1 of 43 Cic 1991 Regetta Wayzata Bay R | Wayzata 2 beds 2 baths 1,338 sqft On Site: 11 Days Courtesy of Keller Williams Premier Realty Lake Minnetonka. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $699,900 1 of 46 Oakcroft One At Legacy Oaks | Wayzata 2 beds 2 baths 1,822 sqft On Site: 17 Days Courtesy of Compass. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $589,000 1 of 27 Deans Park Outlots To Wayzata | Wayzata 4 beds 2 baths 1 ½ baths 2,476 sqft 0.37 acres On Site: 20 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $2,799,000 1 of 44 North Lake Add | Wayzata 3 beds 3 baths 1 ½ baths 3,790 sqft 0.07 acres On Site: 23 Days Courtesy of Pro Realty Solutions. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $1,699,000 1 of 54 Wayzata Terrace | Wayzata 4 beds 4 baths 1 ½ baths 4,144 sqft 0.19 acres On Site: 35 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,995,000 1 of 38 Wayzata | Wayzata 5 beds 3 baths 1 ½ baths 4,696 sqft 0.25 acres On Site: 36 Days Courtesy of Compass. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $3,950,000 1 of 75 Wayzata 6 beds 5 baths 2 ½ baths 9,882 sqft 1.97 acres On Site: 49 Days Courtesy of Compass. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $3,900,000 1 of 98 Hazelbrook | Wayzata 1 beds 2 baths 1 ½ baths 1,596 sqft 0.96 acres On Site: 50 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,400,000 1 of 22 Wayzata 3 beds 3 baths 3,096 sqft 0.31 acres On Site: 51 Days Courtesy of Compass. © 2022 Regional Multiple Listing Service of Minnesota, Inc.